Massey Ferguson Remap
Massey Ferguson is our tractor of choice at Agri Remaps. All manufacturers have their advantages and disadvantages but I use a Massey for all my contracting work alongside my brother for many reasons. One reason being my brother is an ex Massey Mechanic so we have all the mechanical and technical knowledge available to us to carry out all our Service, Maintenance and Repairs in house.
Besides being great tractors and serving us well, improvements can always be made.
I’ve carried out many remaps and deletes on the full range of Massey’s. Below is the list of Massey Machinery that Agri Remaps can work on currently but if you can’t see what you looking for please get in touch.
1736 1.7L Tier 4 Remap
1739E 1.5L Perkins Remap
1758 2.2L Tier 4 Remap
3625 Tier 3 Remap
3630 3.3L Tier 3 Remap
3635 Tier 3 Remap
3640 3.3L Tier 3 Remap
3650 3.3L Tier 3 Remap
3660 3.3L Tier 3 Remap
4608 3.3L Tier 4 Remap
4609 3.3L Tier 4F Remap
4610 3.3L Tier 4F Remap
4610 3.3L Tier 4 Remap
4690 7.4L Tier 4 Remap
4707 3.3L Tier 4 Remap
4708 3.3L Tier 4F Remap
4708 3.3L Tier 5 Remap
4708 3.3L Tier 4 Remap
4708M 3.3L Tier 5 Remap
4709 3.3L Tier 4F Remap
4709 3.3L Tier 4 Remap
4710 3.3L Tier 4F Remap
5445 4.4L Tier 3 Perkins Remap
5455 4.4L Tier 3 Perkins Remap
5460 4.4L Tier 3 Remap
5460 4.4L Perkins Remap
5465 6.0L Tier 2 Perkins Remap
5465 6.6L Tier 3 Remap
5470 4.4L Tier 3 Remap
5475 6.6L Tier 3 Remap
5475 6.6L Tier 3 Perkins Remap
5480 4.9L Tier 3 Remap
5608 3.3L Tier 4 Remap
5609 3.3L Tier 4 Remap
5610 3.3L Tier 4 Remap
5611 4.4L Tier 4 Remap
5612 4.4L Tier 4 Remap
5613 4.4L Tier 4 Remap
5708 3.3L Tier 4F Remap
5709 SL 4.4L Tier 4F Remap
5709M 4.4L Tier 5 Remap
5710 S 4.4L Tier 4F Remap
5710 SL 4.4L Tier 4F Remap
5711 SL 4.4L Tier 4F Remap
5712 S 4.4L Tier 4F Remap
5712 SL 4.4L Tier 4F Remap
5713 SL 4.4L Tier 4F Remap
5S.105 4.4L Tier 5 Remap
5S.115 4.4L Tier 5 Remap
5S.125 4.4L Tier 5 Remap
5S.135 4.4L Tier 5 Remap
5S.145 4.4L Tier 5 Remap
6445 Dyna-6 4.4L Perkins Tier 3 Remap
6455 Dyna-6 4.4L Perkins Remap
6460 Dyna-6 4.4L Tier 3 Remap
6460 Dyna-6 4.4L Perkins Tier 2 Remap
6465 Dyna-6 6.0L Tier 3 Perkins Remap
6465 Dyna-6 6.6L Tier 3 Remap
6470 Dyna-6 4.4L Tier 3 Remap
6470 Dyna-6 4.4L Perkins Tier 2 Remap
6475 Dyna-6 6.0L Perkins Tier 2 Remap
6475 Dyna-6 6.6L Tier 3 Remap
6475 Dyna-6 6.6L Perkins Tier 3 Remap
6475 Dyna-6 6.6L Tier 3 Remap
6480 6.6L Tier 3 Remap
6480 6.6L Tier 3 Remap
6480 Dyna-6 6.0L Tier 3 Perkins Remap
6485 Dyna-6 6.6L Tier 3 Remap
6490 Dyna-6 6.6L Tier 3 Remap
6495 Dyna-6 6.6L Tier 3 Remap
6497 Dyna-6 7.4L Tier 3 Remap
6612 4.9L Tier 4 Remap
6613 4.9L Tier 4 Remap
6614 4.9L Tier 4 Remap
6615 4.9L Tier 4 Remap
6616 4.9L Tier 4 Remap
6712 4.4L Tier 4F Remap
6713 4.4L Tier 4F Remap
6713 S 4.9L Tier 5 Remap
6713S 4.4L Tier 4F Remap
6714S 4.9L Tier 4F Remap
6715S 4.9L Tier 4F Remap
6715S 4.9L Tier 5 Remap
6716S 4.9L Tier 4F Remap
6716S 4.9L Tier 5 Remap
6718 4.9L Tier 4F Remap
6718S 4.9L Tier 4F Remap
7214 6.6L Tier 4 Remap
7215 6.6L Tier 4 Remap
7219 6.6L Tier 4 Remap
7280 8.4L Tier 3 Remap
7282 8.4L Tier 4 Remap
7340 4.9L Tier 4F Remap
7347 S 7.4L Tier 4 Remap
7360 7.4L Tier 4F Remap
7370 8.4L Tier 4 Remap
7465 6.0L Tier 3 Remap
7465 6.6L Tier 3 Perkins Remap
7475 6.0L Tier 4 Remap
7480 6.6L Tier 3 Remap
7480 6.6L Perkins Tier 3 Remap
7485 6.6L Tier 3 Remap
7485 6.6L Tier 3 Remap
7490 6.6L Tier 3 Remap
7495 6.6L Tier 3 Remap
7497 6.6L Tier 3 Remap
7499 6.6L Tier 3 Remap
7614 6.6L Tier 4 Remap
7615 6.6L Tier 4 Remap
7616 6.6L Tier 4 Remap
7618 6.6L Tier 4 Remap
7619 6.6L Tier 4 Remap
7620 6.6L Tier 4 Remap
7622 7.4L Tier 4 Remap
7624 7.4L Tier 4 Remap
7626 7.4L Tier 4 Remap
7714 6.6L Tier 4F Remap
7715 6.6L Tier 4F Remap
7715 S 6.6L Tier 5 Remap
7716 6.6L Tier 4F Remap
7716S 6.6L Tier 5 Remap
7718 6.6L Tier 4F Remap
7718 6.6L Tier 5 Remap
7719 6.6L Tier 4F Remap
7719 6.6L Tier 5 Remap
7719 6.6L Tier 4 Remap
7720 6.6L Tier 4F Remap
7720 6.6L Tier 4 Remap
7722 7.4L Tier 4F Remap
7722S 7.4L Tier 4 Remap
7724 7.4L Tier 4F Remap
7724S 7.4L Remap
7725 S 7.4L Tier 4 Remap
7726 7.4L Tier 4F Remap
7S.155 6.6L Tier 5 Remap
7S.190 6.6L Tier 5 Remap
8450 Dyna-VT 7.4L Tier 3 Remap
8460 Dyna-VT 7.4L Tier 3 Remap
8480 Dyna-VT 7.4L Tier 3 Remap
8480 Dyna-VT 8.4L Tier 3 Remap
8650 8.4L Tier 4 Remap
8650 8.4L Tier 3 Remap
8660 8.4L Tier 4 Remap
8660 8.4L Tier 3 Remap
8670 8.4L Tier 4 Remap
8670 8.4L Tier 3 Remap
8680 8.4L Tier 4 Remap
8680 8.4L Tier 3 Remap
8690 8.4L Tier 4 Remap
8690 8.4L Tier 3 Remap
8727 8.4L Tier 4F Remap
8730 S 8.4L Tier 4F Remap
8732 8.4L Tier 4 Remap
8732 8.4L Tier 4F Remap
8732 S 8.4L Tier 5 Remap
8735 8.4L Tier 4F Remap
8735S 8.4L Tier 4F Remap
8737 8.4L Tier 4F Remap
8737 8.4L Tier 4 Remap
8S.205 7.4L Tier 5 Remap
8S.225 7.4L Tier 5 Remap
9130 6.6L Tier 4 Remap
9520 8.4L Tier 4 Remap
9540 9.8L Tier 4F Remap
9545 9.8L Remap
9560 9.8L Tier 4F Remap
9565 9.8L Remap
9590 Remap
9635 6.6L Tier 3 Remap
9690 8.4L Remap
9695 8.4L Remap
9695 8.4L Remap
9790 8.4L Remap
9790 8.4L Remap
9795 9.8L Remap
9895 9.8L Remap
Activa 7347S 7.4L Tier 4 Remap
Combine 7370 8.4L Remap
S8727 8.4 L Tier 5 Remap
WR9740 4.9L Tier 4 Remap
WR9770 6.6L Remap
WR9840 4.4L Remap
WR9860 4.4L Tier4F Remap
WR9870 6.6L Tier 4F Remap
WR9970 7.4L Tier 4F Remap
WR9980 7.4L Remap
A Range of remaps and deletes are available across the Massey Ferguson range, for more information get in touch with your details!